Home > Obelisk Poles > Comparisions
From a total of 7 different pole sections a combination of various lengths and strengths is achieved. A typical strength combination of a 16m pole is depicted. The larger diameter combination has higher strength.
Categories | Obelisk Poles | Conventional Poles |
---|---|---|
Weight | Light weight - 20m Monopole weighs just less than 400 Kgs, ideal for roof tops in case of earth quake - less risk of damage to property. | Weight approx. 4 tons plus, increased costs and energy requirement. High risk to Life in case of Earthquake. |
Corrosion | Corrosion resistant: long maintenance free life of over 30 years in coastal & saline atmosphere. | Corrodes severely in coastal area inspite of repeated painting, requires regular painting costs. Life span can be as low as 5 years in some cases |
Transportation Cost | Low transportation cost - 6 towers in one container | Transportation cost High - One tower in one container |
Installation | Light duty crane required to install, Installation time is half of Metal towers. | Heavy crane required to handle Metal. High labour cost for assembly and Double Installation Cost |
Handling | Single section of pole can be manually lifted for ground handling. | Requires crane for ground handling |
Carbon emission | 30% lower carbon footprint v/s steel towers. The manufacturing process releases no volatile compounds (VOCs) or hazardous pollutants | High carbon emission foot print |
For 11m height of similar performing poles
Obelisk poles are 6 - 8
times lighter than steel poles.